Tohle je první procesor Intel Celeron s jádrem Coppermine na frekvenci 533MHz a jeho datum vydání je 29. března roku 2000. Protože existují dva Celerony na frekvenci 533MHz, má tento novější za číslem frekvence písmenko A a byl také označován jako FCPGA, proti staršímu PPGA. Tím se rozlišovali a to i v cenících. Vzhledově jsou ale každý úplně jiný. Podle ceníku z 27.6.2000 se prodával za 4831 Kč s chladičem. Moje testovací sestava ho stabilně přetaktovala (OC) na 752MHz.
PARAMETRY | |
Frekvence: | 533MHz |
Rychlost sběrnice: | 66MHz |
Násobič: | 8x |
Napětí: | 1.5 Voltů |
L1 Cache: | 32KB |
L2 Cache: | 128KB |
Socket (Patice): | 370 |
Multimediální Instrukce: | MMX, SSE |
Název jádra: |
Coppermine |
Identifikační kód: | SL46S |
Uveden na trh: | 2000 |
Výrobní technologie: |
180nm |
Testováno ve Windows Millennium Edition při 1024×768/32-bit barev a pouze 3DFX Voodoo3 3000 používá 1024×768/16.
TESTY CPU + RAM | ||||
Celeron 533MHz | vs. | OC Celeron 752MHz | ||
CPU Mark 2.1 | ||||
CPU Mark 2.1 | 1049.3 | – | 1481.4 | Final Score |
Test 1 – Registry | 242.4 | – | 340.7 | Score |
Test 2 – Plovoucí čárka | 140.1 | – | 198.5 | Score |
Test 3 – Celá čísla | 1050.4 | – | 1482.9 | Score |
AIDA32 ver.3.80 |
||||
RAM čtení | 515 | – | 731 | MB/s |
RAM zápis | 190 | – | 266 | MB/s |
AIDA64 Extreme Edition ver.2.60 |
||||
RAM čtení | 527 | – | 743 | MB/s |
RAM zápis | 525 | – | 736 | MB/s |
RAM kopírování | 469 | – | 660 | MB/s |
RAM latence | 182.6 | – | 125.9 | ns |
CPU Queen | 1021 | – | 1438 | Score |
CPU PhotoWorxx | 641 | – | 898 | Score |
CPU Zlib | 3.7 | – | 5.3 | MB/s |
CPU AES | 785 | – | 1107 | Score |
CPU Hash | 52 | – | 73 | MB/s |
FPU VP8 | 89 | – | 125 | Score |
FPU Julia | 117 | – | 165 | Score |
FPU Mandel | 41 | – | 58 | Score |
FPU SinJulia | 87 | – | 122 | Score |
TESTY s GPU s nVidia GeForce3 | ||||
Celeron 533MHz | vs. | OC Celeron 752MHz | ||
3D Mark 1999 – 1024×768/32 | ||||
Final Score | 3394 | – | 4702 | 3D Marks |
CPU 3D Speed | 7546 | – | 10658 | 3D Marks |
Game 1 – Race | 38.6 | – | 54.3 | FPS |
Game 1 – First Person | 30.3 | – | 41.5 | FPS |
3D Mark 2000– 1024×768/32 | ||||
Final Score | 2800 | – | 3880 | 3D Marks |
CPU 3D Speed | 204 | – | 295 | 3D Marks |
Game 1 – Helicopter – High Detail | 27.5 | – | 38.0 | FPS |
Game – Adventure – High Detail | 20.9 | – | 29.5 | FPS |
3D Mark 2001 – 1024×768/32 | ||||
Final Score | 2973 | – | 3813 | 3D Marks |
Game 1 – Car Chase – High Detail | 8.3 | – | 14.3 | FPS |
Game 2 – Dragothic – High Detail | 31.8 | – | 38.3 | FPS |
Game 3 – Lobby – High Detail | 18.2 | – | 26.3 | FPS |
Game 4 – Nature | 21.2 | – | 21.8 | FPS |
Nakonec ještě testy s různými grafickými kartami z let 1999 až 2002.
1999
Intel Celeron 533MHz | ||||
nVidia RIVA TNT 2 Ultra | vs. | Matrox Millennium G400 SGR | ||
3D Mark 1999 – 1024×768/32 | ||||
Final Score | 3899 | – | 2917 | 3D Marks |
CPU 3D Speed | 7575 | – | 7586 | 3D Marks |
Game 1 – Race | 38.2 | – | 30.0 | FPS |
Game 1 – First Person | 39.9 | – | 28.4 | FPS |
3D Mark 2000– 1024×768/32 | ||||
Final Score | 2206 | – | 2016 | 3D Marks |
Game 1 – Helicopter – High Detail | 14.4 | – | 12.0 | FPS |
Game – Adventure – High Detail | 18.6 | – | 19.6 | FPS |
3D Mark 2001 – 1024×768/32 | ||||
Final Score | 873 | – | 843 | 3D Marks |
Game 1 – Car Chase – High Detail | 3.4 | – | 3.1 | FPS |
Game 2 – Dragothic – High Detail | 4.3 | – | 4.4 | FPS |
Game 3 – Lobby – High Detail | 11.2 | – | 10.9 | FPS |
Intel Celeron 533MHz | ||||
nVidia GeForce 256 DDR | vs. | ATI Rage 128 Pro | ||
3D Mark 1999 – 1024×768/32 | ||||
Final Score | 2864 | – | 3257 | 3D Marks |
CPU 3D Speed | 7593 | – | 4755 | 3D Marks |
Game 1 – Race | 30.0 | – | 32.0 | FPS |
Game 1 – First Person | 27.4 | – | 33.1 | FPS |
3D Mark 2000– 1024×768/32 | ||||
Final Score | 2592 | – | 1678 | 3D Marks |
Game 1 – Helicopter – High Detail | 23.8 | – | 11.1 | FPS |
Game – Adventure – High Detail | 20.1 | – | 17.9 | FPS |
3D Mark 2001 – 1024×768/32 | ||||
Final Score | 1720 | – | 774 | 3D Marks |
Game 1 – Car Chase – High Detail | 6.5 | – | 3.0 | FPS |
Game 2 – Dragothic – High Detail | 14.7 | – | 4.6 | FPS |
Game 3 – Lobby – High Detail | 14.8 | – | 9.3 | FPS |
Intel Celeron 533MHz | ||||
3DFX Voodoo 3 3000 16MB | vs. | |||
3D Mark 1999 – 1024×768/16 | ||||
Final Score | 3945 | – | 3D Marks | |
CPU 3D Speed | 7623 | – | 3D Marks | |
Game 1 – Race | 47.6 | – | FPS | |
Game 1 – First Person | 33.7 | – | FPS | |
3D Mark 2000– 1024×768/16 | ||||
Final Score | 2472 | – | 3D Marks | |
CPU 3D Speed 1024×768/16bit | 155 | – | 3D Marks | |
Game 1 – Helicopter – High Detail | 14.4 | – | FPS | |
Game – Adventure – High Detail | 19.7 | – | FPS | |
3D Mark 2001 – 1024×768/16 | ||||
Final Score | 928 | – | 3D Marks | |
Game 1 – Car Chase – High Detail | 2.8 | – | FPS | |
Game 2 – Dragothic – High Detail | 5.3 | – | FPS | |
Game 3 – Lobby – High Detail | 11.6 | – | FPS |
2000
Intel Celeron 533MHz | ||||
nVidia GeForce2 Ultra | vs. | ATI Radeon 7200 DDR | ||
3D Mark 1999 – 1024×768/32 | ||||
Final Score | 3340 | – | 2459 | 3D Marks |
CPU 3D Speed | 7585 | – | 4755 | 3D Marks |
Game 1 – Race | 37.5 | – | 24.4 | FPS |
Game 1 – First Person | 30.1 | – | 24.8 | FPS |
3D Mark 2000– 1024×768/32 | ||||
Final Score | 2641 | – | 2540 | 3D Marks |
Game 1 – Helicopter – High Detail | 25.1 | – | 22.8 | FPS |
Game – Adventure – High Detail | 20.1 | – | 19.6 | FPS |
3D Mark 2001 – 1024×768/32 | ||||
Final Score | 1891 | – | 1275 | 3D Marks |
Game 1 – Car Chase – High Detail | 6.8 | – | 2.2 | FPS |
Game 2 – Dragothic – High Detail | 16.0 | – | 11.7 | FPS |
Game 3 – Lobby – High Detail | 15.1 | – | 14.7 | FPS |
Intel Celeron 533MHz | ||||
nVidia GeForce2 MX | vs. | Hercules 3D Prophet 4000XT 64MB | ||
3D Mark 1999 – 1024×768/32 | ||||
Final Score | 2735 | – | 4155 | 3D Marks |
CPU 3D Speed | 7573 | – | 7616 | 3D Marks |
Game 1 – Race | 28.8 | – | 44.8 | FPS |
Game 1 – First Person | 26.1 | – | 38.7 | FPS |
3D Mark 2000– 1024×768/32 | ||||
Final Score | 2478 | – | 2634 | 3D Marks |
Game 1 – Helicopter – High Detail | 22.3 | – | 15.5 | FPS |
Game – Adventure – High Detail | 19.9 | – | 19.9 | FPS |
3D Mark 2001 – 1024×768/32 | ||||
Final Score | 1693 | – | 1075 | 3D Marks |
Game 1 – Car Chase – High Detail | 6.5 | – | 4.6 | FPS |
Game 2 – Dragothic – High Detail | 14.5 | – | 7.9 | FPS |
Game 3 – Lobby – High Detail | 14.8 | – | 11.1 | FPS |
2001
Intel Celeron 533MHz | ||||
nVidia GeForce3 | vs. | ATI Radeon 7500 | ||
3D Mark 1999 – 1024×768/32 | ||||
Final Score | 3394 | – | 2686 | 3D Marks |
CPU 3D Speed | 7546 | – | 4734 | 3D Marks |
Game 1 – Race | 38.6 | – | 27.8 | FPS |
Game 1 – First Person | 30.3 | – | 26.0 | FPS |
3D Mark 2000– 1024×768/32 | ||||
Final Score | 2800 | – | 2576 | 3D Marks |
Game 1 – Helicopter – High Detail | 27.5 | – | 24.0 | FPS |
Game – Adventure – High Detail | 20.9 | – | 19.9 | FPS |
3D Mark 2001 – 1024×768/32 | ||||
Final Score | 2973 | – | 1645 | 3D Marks |
Game 1 – Car Chase – High Detail | 8.3 | – | 6.7 | FPS |
Game 2 – Dragothic – High Detail | 31.8 | – | 11.8 | FPS |
Game 3 – Lobby – High Detail | 18.2 | – | 14.6 | FPS |
Game 4 – Nature | 21.2 | – | –.- | FPS |
Intel Celeron 533MHz | ||||
nVidia GeForce2 Ti | vs. | Hercules 3D Prophet 4500 64MB | ||
3D Mark 1999 – 1024×768/32 | ||||
Final Score | 3255 | – | 4186 | 3D Marks |
CPU 3D Speed | 7551 | – | 7630 | 3D Marks |
Game 1 – Race | 36.0 | – | 44.4 | FPS |
Game 1 – First Person | 29.7 | – | 39.6 | FPS |
3D Mark 2000– 1024×768/32 | ||||
Final Score | 2564 | – | 2658 | 3D Marks |
Game 1 – Helicopter – High Detail | 24.3 | – | 15.4 | FPS |
Game – Adventure – High Detail | 20.0 | – | 19.9 | FPS |
3D Mark 2001 – 1024×768/32 | ||||
Final Score | 1896 | – | 1096 | 3D Marks |
Game 1 – Car Chase – High Detail | 6.7 | – | 4.5 | FPS |
Game 2 – Dragothic – High Detail | 15.9 | – | 8.3 | FPS |
Game 3 – Lobby – High Detail | 15.3 | – | 11.9 | FPS |
2002
Intel Celeron 533MHz | ||||
nVidia GeForce4 Ti 4200 | vs. | ATI Radeon 8500LE | ||
3D Mark 1999 – 1024×768/32 | ||||
Final Score | 3379 | – | 2910 | 3D Marks |
CPU 3D Speed | 7571 | – | 4751 | 3D Marks |
Game 1 – Race | 38.9 | – | 30.5 | FPS |
Game 1 – First Person | 29.8 | – | 27.8 | FPS |
3D Mark 2000– 1024×768/32 | ||||
Final Score | 2690 | – | 2710 | 3D Marks |
Game 1 – Helicopter – High Detail | 25.9 | – | 25.6 | FPS |
Game – Adventure – High Detail | 20.4 | – | 20.4 | FPS |
3D Mark 2001 – 1024×768/32 | ||||
Final Score | 3514 | – | 3417 | 3D Marks |
Game 1 – Car Chase – High Detail | 8.4 | – | 9.0 | FPS |
Game 2 – Dragothic – High Detail | 36.3 | – | 38.7 | FPS |
Game 3 – Lobby – High Detail | 18.5 | – | 18.6 | FPS |
Game 4 – Nature | 36.6 | – | 27.3 | FPS |
Intel Celeron 533MHz | ||||
nVidia GeForce4 MX440 | vs. | ATI Gigabyte GV-R9000 Pro | ||
3D Mark 1999 – 1024×768/32 | ||||
Final Score | 3455 | – | 3328 | 3D Marks |
CPU 3D Speed | 7512 | – | 7603 | 3D Marks |
Game 1 – Race | 39.5 | – | 38.2 | FPS |
Game 1 – First Person | 30.7 | – | 29.5 | FPS |
3D Mark 2000– 1024×768/32 | ||||
Final Score | 2580 | – | 2723 | 3D Marks |
Game 1 – Helicopter – High Detail | 24.0 | – | 26.1 | FPS |
Game – Adventure – High Detail | 19.8 | – | 20.4 | FPS |
3D Mark 2001 – 1024×768/32 | ||||
Final Score | 2011 | – | 3443 | 3D Marks |
Game 1 – Car Chase – High Detail | 6.9 | – | 9.3 | FPS |
Game 2 – Dragothic – High Detail | 17.1 | – | 37.7 | FPS |
Game 3 – Lobby – High Detail | 15.5 | – | 18.9 | FPS |
Game 4 – Nature | –.- | – | 27.9 | FPS |
Komentáře